Descrição
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
2000.00 | 1.961 | 1.872 |
1000.00 | 1.621 | 1.532 |
500.00 | 1.147 | 1.058 |
250.00 | 0.871 | 0.782 |
125.00 | 0.616 | 0.527 |
62.50 | 0.352 | 0.263 |
31.25 | 0.247 | 0.158 |
0.00 | 0.089 | 0.000 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant NFκB-p65 and the recovery rates were calculated by comparing the measured value to the expected amount of NFκB-p65 in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 92-105% | 98% |
EDTA plasma(n=5) | 83-95% | 89% |
Heparin plasma(n=5) | 87-99% | 93% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of NFκB-p65 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 92-105% | 92-101% | 80-94% | 86-101% |
EDTA plasma(n=5) | 80-97% | 81-92% | 87-103% | 82-93% |
Heparin plasma(n=5) | 95-104% | 82-96% | 92-105% | 83-92% |
Pagamento Seguro
Suas informações de pagamento são processadas com segurança. Nós não armazenamos dados do cartão de crédito nem temos acesso aos números do seu cartão.